Riverside Resort Hotel & Casino (LAV)

1650 S Casino Dr., Laughlin, AZ 89029 (At the Riverside Parking lot on the Arizona side., Free shuttle boat available between Riverside Resort Hotel & Casino and the Arizona side parking lot)
Note: Routefriend is not affiliated with GotoBus. We strive for accuracy but we are not the official source.
Popular Destinations

DestinationPrice FromDuration From
Excalibur Hotel $8 0h 55m schedules & fares
Treasure Island Ho... $9 0h 57m schedules & fares
Circus Circus $29 2h 4m schedules & fares
99 S Martin L King... $7 0h 54m schedules & fares
370 East Center $21 2h 4m schedules & fares
1614 N. 27 Ave. $18 2h 15m schedules & fares
1098 W 200 N $31 4h 24m schedules & fares
Downtown LA - 611... $24 3h 3m schedules & fares
14618 7th Street $15 2h 28m schedules & fares
Viajes Express $37 9h 10m schedules & fares
--more--
Seaport Village $88 6h 26m schedules & fares
East Los Angeles $16 6h 0m schedules & fares
Barstow Station $9 1h 40m schedules & fares
5550 S 12th Ave -... $164 1d 0h schedules & fares
915 W Beale St $52 3h 45m schedules & fares
2841 S 60 E $9 2h 45m schedules & fares
1401 Chamberlain Ave $43 5h 30m schedules & fares
2500 Florence Ave $19 2h 55m schedules & fares
43501 Monroe St $33 2h 30m schedules & fares
2320 Harbor Blvd (... $22 3h 40m schedules & fares
219 N. Arroyo Blvd... $231 12h 45m schedules & fares
1130 N 100 W $36 8h 10m schedules & fares
16803 Valley Blvd $63 2h 1m schedules & fares
50 W North Temple $72 7h 50m schedules & fares
152 S State St $72 6h 43m schedules & fares
727 East San Ysidr... $131 14h 49m schedules & fares
Nearby Stations

ProviderStationDistance (miles)
GotoBus Riverside Resort H... 0.07
Amtrak Laughlin, NV 0.59
Greyhound Bullhead City, AZ 0.97
Map