home | stations | city-to-city | contact | blog | about |
![]() |
LudlowNote: Routefriend is not affiliated with Metro-North. We strive for accuracy but we are not the official source.
|
Nearby Attractions from ![]() |
Tibbetts Brook Park
|
Greenbrook Pond
|
Kearney House
|
Wave Hill
|
Barnacle Goose
|
Departures @ 0:00a | ![]() |
Popular Destinations |
Destination | Price From | Duration From | |
---|---|---|---|
Harlem 125th St | $10 | 0h 16m | schedules & fares |
New Rochelle | $? | 0h 46m | schedules & fares |
Stamford | $21 | 1h 1m | schedules & fares |
Stratford | $? | 1h 37m | schedules & fares |
NY Grand Central | $10 | 0h 27m | schedules & fares |
White Plains | $18 | 0h 49m | schedules & fares |
Bridgeport | $? | 1h 31m | schedules & fares |
New Haven | $? | 2h 1m | schedules & fares |
Poughkeepsie | $14 | 1h 39m | schedules & fares |
Danbury | $? | 2h 7m | schedules & fares |
--more-- | |||
Tarrytown | $4 | 0h 22m | schedules & fares |
University Heights | $3 | 0h 10m | schedules & fares |
Ossining | $4 | 0h 31m | schedules & fares |
Botanical Garden | $? | 0h 37m | schedules & fares |
Nearby Stations |
Provider | Station | Distance (miles) |
![]() |
Yonkers, NY | 0.74 |
![]() |
New Rochelle | 6.37 |
![]() |
River Edge | 6.58 |
![]() |
Quick Stop Main St... | 6.69 |