home | stations | city-to-city | contact | blog | about |
![]() |
Little FallsLittle Falls, NJ,
Note: Routefriend is not affiliated with NJTransit. We strive for accuracy but we are not the official source.
|
Nearby Attractions from ![]() |
West Essex Trail
|
Presby Memorial Iris Gardens
|
Rifle Camp Park
|
Anderson Park
|
Verona
|
Popular Destinations |
Destination | Price From | Duration From | |
---|---|---|---|
Newark Penn Station | $9 | 1h 22m | schedules & fares |
New York Penn Station | $9 | 0h 54m | schedules & fares |
Hoboken | $18 | 1h 30m | schedules & fares |
Ho-Ho-Kus | $29 | 4h 4m | schedules & fares |
Somerville | $30 | 4h 34m | schedules & fares |
Secaucus Junction | $19 | 2h 10m | schedules & fares |
Newark Airport | $14 | 1h 27m | schedules & fares |
Port Jervis | $19 | 3h 37m | schedules & fares |
Harriman | $146 | 10h 0m | schedules & fares |
Trenton Transit Ce... | $16 | 2h 57m | schedules & fares |
--more-- | |||
New Brunswick | $13 | 1h 55m | schedules & fares |
Metropark | $10 | 1h 42m | schedules & fares |
Princeton Junction | $60 | 3h 52m | schedules & fares |
Atlantic City | $123 | 18h 55m | schedules & fares |
Nearby Stations |
Provider | Station | Distance (miles) |
![]() |
Ridgewood, NJ | 9.46 |
![]() |
Newark, NJ | 9.79 |