home | stations | city-to-city | contact | blog | about |
![]() |
Falmouth, MABonanza Bus Terminal
59 Depot Ave
Note: Routefriend is not affiliated with Peter Pan. We strive for accuracy but we are not the official source.
|
Nearby Attractions from ![]() |
Eel Pond
|
Woods Hole
|
Nobska Lighthouse
|
Old Silver Beach
|
West Chop Light
|
Popular Destinations |
Destination | Price From | Duration From | |
---|---|---|---|
Providence Kennedy... | $13 | 0h 39m | schedules & fares |
Providence BZ, RI | $15 | 0h 37m | schedules & fares |
Worcester, MA | $16 | 1h 22m | schedules & fares |
Boston, MA | $12 | 1h 30m | schedules & fares |
Boston Logan Arpt, MA | $45 | 1h 12m | schedules & fares |
New Haven, CT | $31 | 3h 9m | schedules & fares |
New Bedford, MA | $15 | 5h 0m | schedules & fares |
Hartford, CT | $25 | 3h 25m | schedules & fares |
New York, NY | $30 | 2h 15m | schedules & fares |
Hampshire Coll, MA | $41 | 5h 28m | schedules & fares |
--more-- | |||
Newark, NJ | $25 | 4h 34m | schedules & fares |
Buzzards Bay, MA | $60 | 8h 58m | schedules & fares |
Springfield, MA | $28 | 4h 25m | schedules & fares |
Nearby Stations |
Provider | Station | Distance (miles) |
![]() |
Peter Pan Bus Term... | 0.07 |
![]() |
Woods Hole, MA | 3.48 |