home | stations | city-to-city | contact | about |
![]() |
1528 N Main St1528 N Main St, Summerville, SC 29483 (McDonald's)
Note: Routefriend is not affiliated with GotoBus. We strive for accuracy but we are not the official source.
|
Popular Destinations |
Destination | Price From | Duration From | |
---|---|---|---|
5300 Rivers Ave | $8 | 0h 26m | schedules & fares |
7398 Rivers Ave N | $7 | 0h 16m | schedules & fares |
127 East Broadway St | $70 | 13h 45m | schedules & fares |
1609 N. Tampa Street | $40 | 5h 42m | schedules & fares |
1975 Wells Rd | $49 | 4h 5m | schedules & fares |
3319 Murphy | $35 | 4h 46m | schedules & fares |
5046 W Colonial Dr | $27 | 5h 39m | schedules & fares |
9587 Charleston Hwy | $4 | 0h 28m | schedules & fares |
8 Gateway Blvd E | $5 | 1h 9m | schedules & fares |
445 Meeting St | $10 | 2h 0m | schedules & fares |
--more-- | |||
210 Greenville Blv... | $10 | 3h 0m | schedules & fares |
1908 W Lucas St | $8 | 1h 27m | schedules & fares |
574 Independence Blvd | $42 | 7h 37m | schedules & fares |
2360 Perry Lane Rd | $39 | 13h 0m | schedules & fares |
2025 N Marine Blvd... | $45 | 8h 10m | schedules & fares |
Nearby Stations |
Provider | Station | Distance (miles) |
![]() |
1317 N Main St | 0.63 |
![]() |
Ses Summerville Bu... | 1.35 |