home | stations | city-to-city | contact | about |
![]() |
Beacon FallsNote: Routefriend is not affiliated with Metro-North. We strive for accuracy but we are not the official source.
|
Departures @ 0:00a | ![]() |
Popular Destinations |
Destination | Price From | Duration From | |
---|---|---|---|
Stratford | $2 | 0h 32m | schedules & fares |
Harlem 125th St | $18 | 1h 19m | schedules & fares |
New Haven | $5 | 1h 12m | schedules & fares |
NY Grand Central | $18 | 1h 28m | schedules & fares |
Stamford | $6 | 1h 7m | schedules & fares |
New Rochelle | $10 | 1h 48m | schedules & fares |
Bridgeport | $2 | 0h 37m | schedules & fares |
Waterbury | $2 | 0h 12m | schedules & fares |
Danbury | $8 | 1h 34m | schedules & fares |
Poughkeepsie | $? | 1h 1m | schedules & fares |
--more-- | |||
Yonkers | $75 | 2h 27m | schedules & fares |
White Plains | $? | 2h 28m | schedules & fares |
Ansonia | $2 | 0h 11m | schedules & fares |
Naugatuck | $2 | 0h 6m | schedules & fares |
Nearby Stations |
Provider | Station | Distance (miles) |
![]() |
Southbury, CT | 6.28 |
![]() |
Crowne Plaza Hotel... | 6.3 |
![]() |
Southbury | 6.32 |
![]() |
Waterbury, CT | 7.8 |