home | stations | city-to-city | contact | about |
![]() |
Cold SpringNote: Routefriend is not affiliated with Metro-North. We strive for accuracy but we are not the official source.
|
Departures @ 0:00a | ![]() |
Popular Destinations |
Destination | Price From | Duration From | |
---|---|---|---|
Stratford | $9 | 0h 57m | schedules & fares |
Harlem 125th St | $5 | 0h 30m | schedules & fares |
New Haven | $8 | 2h 18m | schedules & fares |
New Rochelle | $19 | 1h 27m | schedules & fares |
Stamford | $8 | 1h 0m | schedules & fares |
Bridgeport | $12 | 1h 24m | schedules & fares |
Danbury | $4 | 0h 30m | schedules & fares |
Waterbury | $30 | 3h 31m | schedules & fares |
NY Grand Central | $13 | 0h 36m | schedules & fares |
Poughkeepsie | $4 | 0h 18m | schedules & fares |
--more-- | |||
Yonkers | $8 | 0h 52m | schedules & fares |
White Plains | $15 | 1h 30m | schedules & fares |
Croton-Harmon | $1 | 1h 25m | schedules & fares |
New Hamburg | $4 | 0h 13m | schedules & fares |
Beacon | $26 | 4h 39m | schedules & fares |
Nearby Stations |
Provider | Station | Distance (miles) |
![]() |
West Point, NY | 2.47 |
![]() |
Salisbury Mills Co... | 7.68 |