home | stations | city-to-city | contact | about |
![]() |
RadburnRadburn, NJ,
Note: Routefriend is not affiliated with NJTransit. We strive for accuracy but we are not the official source.
|
Popular Destinations |
Destination | Price From | Duration From | |
---|---|---|---|
Philadelphia 30th... | $16 | 1h 33m | schedules & fares |
Harriman | $8 | 0h 20m | schedules & fares |
Newark Airport | $13 | 0h 39m | schedules & fares |
Ho-Ho-Kus | $3 | 0h 9m | schedules & fares |
New York Penn Station | $7 | 0h 21m | schedules & fares |
Newark Penn Station | $7 | 0h 33m | schedules & fares |
New Brunswick | $13 | 1h 7m | schedules & fares |
Hoboken | $6 | 0h 27m | schedules & fares |
Secaucus Junction | $3 | 0h 16m | schedules & fares |
Trenton Transit Ce... | $16 | 1h 36m | schedules & fares |
--more-- | |||
Princeton Junction | $15 | 1h 19m | schedules & fares |
Metropark | $10 | 0h 21m | schedules & fares |
Somerville | $14 | 1h 39m | schedules & fares |
Port Jervis | $17 | 1h 55m | schedules & fares |
Newark Broad Street | $7 | 0h 34m | schedules & fares |
Princeton | $16 | 1h 30m | schedules & fares |
Ridgewood | $2 | 0h 6m | schedules & fares |
Absecon | $20 | 2h 15m | schedules & fares |
Lindenwold | $59 | 8h 4m | schedules & fares |
Atlantic City | $? | 2h 3m | schedules & fares |
Nearby Stations |
Provider | Station | Distance (miles) |
![]() |
Paramus, NJ | 2.84 |
![]() |
Ridgewood, NJ , R1... | 3.71 |