home | stations | city-to-city | contact | about |
Baltimore Downtown, MDGreyhound Bus Terminal
2110 Haines Street
Note: Routefriend is not affiliated with Peter Pan. We strive for accuracy but we are not the official source.
|
Popular Destinations |
Destination | Price From | Duration From | |
---|---|---|---|
Washington, DC | $2 | 0h 28m | schedules & fares |
Philadelphia, PA | $2 | 1h 5m | schedules & fares |
New Carrollton, MD | $2 | 0h 24m | schedules & fares |
New York, NY | $7 | 1h 58m | schedules & fares |
Wilmington, DE | $1 | 0h 45m | schedules & fares |
Newark, NJ | $15 | 2h 0m | schedules & fares |
Silver Spring, MD | $1 | 0h 30m | schedules & fares |
Mt Laurel, NJ | $17 | 1h 52m | schedules & fares |
New Haven, CT | $33 | 2h 55m | schedules & fares |
Danbury, CT | $30 | 5h 24m | schedules & fares |
--more-- | |||
Storrs Univ of CT, CT | $20 | 3h 30m | schedules & fares |
Springfield, MA | $91 | 12h 4m | schedules & fares |
Boston, MA | $28 | 4h 21m | schedules & fares |
TF Green Arpt, RI | $33 | 8h 10m | schedules & fares |
Nearby Stations |
Provider | Station | Distance (miles) |
Greyhound | Baltimore Greyhoun... | 0.01 |
Amtrak | Baltimore, MD | 2.56 |
BoltBus | Baltimore-Marc Pen... | 2.65 |
GotoBus | 5501 O'Donnell St | 4.2 |
GotoBus | 5400 O'Donnell St... | 4.25 |
GotoBus | 5501 O'Donnell St. | 4.29 |
GotoBus | 5600 O'donnell St... | 4.36 |
GotoBus | Seven Mile Market | 7.97 |