home | stations | city-to-city | contact | about |
![]() |
Holyoke, MAHolyoke Intermodal Transportation Center
206 Maple Street
Note: Routefriend is not affiliated with Peter Pan. We strive for accuracy but we are not the official source.
|
Popular Destinations |
Destination | Price From | Duration From | |
---|---|---|---|
Amherst, MA | $8 | 0h 11m | schedules & fares |
Univ of MA Amherst... | $6 | 0h 27m | schedules & fares |
Boston, MA | $22 | 2h 0m | schedules & fares |
Waterbury, CT | $16 | 1h 55m | schedules & fares |
Hampshire Coll, MA | $9 | 0h 48m | schedules & fares |
Springfield, MA | $6 | 0h 13m | schedules & fares |
Worcester, MA | $18 | 1h 24m | schedules & fares |
Providence Kennedy... | $19 | 1h 24m | schedules & fares |
Boston Logan Arpt, MA | $17 | 5h 5m | schedules & fares |
Albany, NY | $43 | 3h 33m | schedules & fares |
--more-- | |||
New York, NY | $99 | 9h 44m | schedules & fares |
Providence BZ, RI | $16 | 2h 1m | schedules & fares |
New Britain, CT | $? | 10h 55m | schedules & fares |
Nearby Stations |
Provider | Station | Distance (miles) |
![]() |
Holyoke Intermodal... | 0.0 |
![]() |
Holyoke, MA | 0.38 |
![]() |
Holyoke Mall, MA | 3.03 |
![]() |
South Hadley, MA | 3.78 |
![]() |
Springfield, MA | 7.1 |
![]() |
Springfield | 7.11 |
![]() |
Northampton, MA | 8.27 |
![]() |
Hampshire Coll, MA | 9.03 |