home | stations | city-to-city | contact | blog | about |
![]() |
Hampshire Coll, MAHampshire College Bookstore
893 West Street
Note: Routefriend is not affiliated with Peter Pan. We strive for accuracy but we are not the official source.
|
Nearby Attractions from ![]() |
Cedar Waxwing
|
View from Mount Holyoke
|
Skinner State Park
|
Summit House
|
Amherst
|
Popular Destinations |
Destination | Price From | Duration From | |
---|---|---|---|
Hartford, CT | $9 | 0h 39m | schedules & fares |
Boston, MA | $1 | 1h 16m | schedules & fares |
Manchester, NH | $12 | 1h 25m | schedules & fares |
Albany, NY | $29 | 1h 13m | schedules & fares |
Worcester, MA | $3 | 0h 45m | schedules & fares |
Providence BZ, RI | $10 | 1h 24m | schedules & fares |
Hyannis, MA | $5 | 1h 43m | schedules & fares |
Springfield, MA | $9 | 0h 43m | schedules & fares |
Boston Logan Arpt, MA | $19 | 4h 1m | schedules & fares |
Waterbury, CT | $19 | 1h 24m | schedules & fares |
--more-- | |||
Storrs Univ of CT, CT | $16 | 0h 28m | schedules & fares |
Newark, NJ | $57 | 4h 45m | schedules & fares |
New Britain, CT | $29 | 1h 10m | schedules & fares |
New Haven, CT | $111 | 8h 9m | schedules & fares |
Northampton, MA | $17 | 4h 40m | schedules & fares |
Nearby Stations |
Provider | Station | Distance (miles) |
![]() |
Amherst, MA , Hamp... | 2.52 |
![]() |
Amherst, MA | 3.54 |
![]() |
Amherst Center | 3.54 |
![]() |
Amherst Books, MA | 3.64 |
![]() |
Univ of MA Amherst... | 4.36 |
![]() |
Northampton, MA | 5.21 |
![]() |
South Hadley, MA | 5.25 |
![]() |
Northampton, MA | 5.96 |
![]() |
Holyoke, MA | 9.03 |