home | stations | city-to-city | contact | blog | about |
![]() |
Metrorail TransferNote: Routefriend is not affiliated with Tri-Rail. We strive for accuracy but we are not the official source.
|
Nearby Attractions from ![]() |
Hialeah Park
|
TRIANGLE PARK
|
Miami Springs
|
Amelia Earhart Park
|
Miami Jai Alai
|
Popular Destinations |
Destination | Price From | Duration From | |
---|---|---|---|
Fort Lauderdale | $3 | 0h 37m | schedules & fares |
West Palm Beach | $3 | 0h 51m | schedules & fares |
Delray Beach | $3 | 0h 48m | schedules & fares |
Hialeah Market/Mia... | $5 | 0h 18m | schedules & fares |
Hollywood | $3 | 0h 22m | schedules & fares |
Deerfield Beach | $3 | 0h 58m | schedules & fares |
Golden Glades | $3 | 0h 12m | schedules & fares |
Fort Lauderdale Ai... | $3 | 0h 30m | schedules & fares |
Boca Raton | $3 | 1h 6m | schedules & fares |
Pompano Beach | $3 | 0h 52m | schedules & fares |
--more-- | |||
Mangonia Park | $131 | 1h 52m | schedules & fares |
Boynton Beach | $3 | 1h 21m | schedules & fares |
Lake Worth | $3 | 1h 27m | schedules & fares |
Cypress Creek | $3 | 0h 45m | schedules & fares |
Opa-locka | $3 | 0h 6m | schedules & fares |
Sheridan Street | $3 | 0h 25m | schedules & fares |
Nearby Stations |
Provider | Station | Distance (miles) |
![]() |
Miami, FL | 0.25 |
![]() |
Miami Internationa... | 0.56 |
![]() |
Miami-Terminal, FL | 2.83 |
![]() |
Clarion Ex-Comfort... | 2.96 |
![]() |
Miami Bus Station, FL | 3.18 |
![]() |
Miami Internationa... | 3.45 |
![]() |
Miami, FL , Miami... | 3.46 |
![]() |
Miami Internationa... | 3.57 |
![]() |
401 Biscayne Blvd. | 6.63 |